Hall of Shame
Blog comment spam is an unfortunate reality these days. When setting up this blog I did not realize that such a small, unpopular blog would be flooded with comment spam. I did, however, enable comment moderation because I knew that I would get spam — I just didn’t expect this much.
So here is a summary of the comments in the database that I’ve discarded as spam.
mysql> select comment_author_IP, comment_date_gmt
-> from wp_comments
-> where comment_approved = 'spam'
-> order by comment_author_IP, comment_date_gmt;
+-------------------+---------------------+
| comment_author_IP | comment_date_gmt |
+-------------------+---------------------+
| 121.1.6.130 | 2006-12-21 22:36:01 |
| 124.28.25.108 | 2006-11-17 07:01:31 |
| 125.244.186.2 | 2006-07-25 09:51:32 |
| 125.247.118.226 | 2006-11-06 23:44:38 |
| 128.197.11.30 | 2007-01-01 21:36:28 |
| 144.216.3.81 | 2006-12-20 19:45:36 |
| 148.233.159.24 | 2006-12-31 00:18:36 |
| 148.233.159.24 | 2006-12-31 01:46:05 |
| 148.233.159.57 | 2006-12-30 20:24:16 |
| 148.233.159.57 | 2006-12-30 22:50:45 |
| 148.233.159.57 | 2006-12-31 01:45:43 |
| 148.233.159.58 | 2006-12-30 11:33:21 |
| 148.233.159.58 | 2006-12-30 22:24:25 |
| 148.233.159.58 | 2006-12-30 22:51:49 |
| 148.233.159.58 | 2006-12-31 05:25:20 |
| 149.9.0.56 | 2006-12-28 20:40:12 |
| 149.9.0.57 | 2006-12-24 17:50:59 |
| 152.163.100.135 | 2006-09-02 05:00:53 |
| 152.163.100.72 | 2006-09-02 05:16:49 |
| 168.120.63.114 | 2006-12-31 08:09:03 |
| 193.69.165.67 | 2006-12-31 13:58:50 |
| 193.69.165.67 | 2007-01-01 13:03:36 |
| 194.8.47.24 | 2006-11-17 07:01:29 |
| 195.175.37.6 | 2006-07-26 19:29:36 |
| 195.175.37.70 | 2006-12-31 00:17:35 |
| 195.175.37.70 | 2006-12-31 08:08:44 |
| 195.175.37.71 | 2006-12-31 08:08:40 |
| 195.175.37.8 | 2006-09-05 12:44:27 |
| 195.175.37.8 | 2006-12-30 11:33:04 |
| 195.175.37.8 | 2006-12-30 20:28:20 |
| 195.225.176.13 | 2006-09-17 16:57:38 |
| 195.225.176.13 | 2006-09-25 20:47:57 |
| 195.225.176.13 | 2006-10-02 13:03:52 |
| 195.225.176.13 | 2006-10-10 03:47:53 |
| 195.225.176.13 | 2006-10-22 09:25:22 |
| 195.225.176.13 | 2006-10-22 09:27:59 |
| 195.225.176.13 | 2006-10-26 02:14:07 |
| 195.225.177.12 | 2006-10-17 15:27:21 |
| 195.225.177.12 | 2006-10-18 15:20:13 |
| 195.225.177.12 | 2006-10-19 17:32:07 |
| 195.225.177.12 | 2006-10-21 02:13:04 |
| 195.225.177.12 | 2006-10-22 01:40:35 |
| 195.225.177.12 | 2006-10-23 01:32:22 |
| 195.225.177.12 | 2006-10-24 06:34:02 |
| 195.225.177.12 | 2006-10-25 14:22:05 |
| 195.225.177.12 | 2006-10-26 13:42:30 |
| 195.225.177.137 | 2006-10-18 10:00:30 |
| 195.225.177.137 | 2006-10-19 18:13:30 |
| 195.225.177.137 | 2006-10-21 01:22:46 |
| 195.225.177.137 | 2006-10-22 08:20:58 |
| 195.225.177.137 | 2006-10-23 14:59:57 |
| 195.225.177.137 | 2006-10-24 21:25:45 |
| 195.225.177.137 | 2006-10-26 08:06:38 |
| 195.225.177.14 | 2006-10-18 03:39:35 |
| 195.225.177.14 | 2006-10-19 21:20:08 |
| 195.225.177.14 | 2006-10-24 12:14:00 |
| 195.225.177.14 | 2006-10-26 01:39:53 |
| 195.225.177.3 | 2006-10-18 04:46:42 |
| 195.225.177.3 | 2006-10-20 16:59:22 |
| 195.225.177.3 | 2006-10-22 03:42:40 |
| 195.225.177.3 | 2006-10-23 16:30:30 |
| 195.225.177.3 | 2006-10-25 01:02:21 |
| 195.225.177.3 | 2006-10-26 13:51:46 |
| 195.225.177.34 | 2006-09-12 16:40:05 |
| 195.225.177.34 | 2006-10-18 14:01:22 |
| 195.225.177.46 | 2006-10-18 03:18:51 |
| 195.225.177.46 | 2006-10-19 04:48:59 |
| 195.225.177.46 | 2006-10-20 05:59:02 |
| 195.225.177.46 | 2006-10-21 07:04:28 |
| 195.225.177.46 | 2006-10-22 07:54:47 |
| 195.225.177.46 | 2006-10-23 08:44:13 |
| 195.225.177.46 | 2006-10-24 09:31:21 |
| 195.225.177.46 | 2006-10-25 10:36:52 |
| 195.225.177.46 | 2006-10-26 10:46:43 |
| 195.225.177.8 | 2006-10-18 01:36:48 |
| 195.225.177.8 | 2006-10-19 14:10:55 |
| 195.225.177.8 | 2006-10-21 08:00:17 |
| 195.225.177.8 | 2006-10-22 19:48:25 |
| 195.225.177.8 | 2006-10-24 07:11:38 |
| 195.225.177.8 | 2006-10-25 18:27:45 |
| 195.226.230.58 | 2006-11-11 06:20:10 |
| 195.226.230.58 | 2006-12-30 22:50:49 |
| 195.226.230.58 | 2006-12-31 00:12:16 |
| 195.226.230.58 | 2006-12-31 09:32:40 |
| 195.226.230.58 | 2007-01-02 12:31:16 |
| 195.54.209.165 | 2006-12-28 23:31:49 |
| 196.29.212.66 | 2006-12-30 23:31:30 |
| 196.29.212.66 | 2006-12-31 05:24:58 |
| 200.103.152.27 | 2006-09-04 11:07:58 |
| 200.103.242.211 | 2006-12-16 05:57:41 |
| 200.119.26.194 | 2006-09-05 05:29:34 |
| 200.122.71.241 | 2006-11-11 00:34:38 |
| 200.138.32.230 | 2006-12-29 18:55:26 |
| 200.174.44.57 | 2006-11-08 05:00:15 |
| 200.181.175.148 | 2006-11-30 11:03:55 |
| 200.189.88.11 | 2006-12-30 22:19:08 |
| 200.193.159.211 | 2006-11-10 01:17:37 |
| 200.213.132.226 | 2006-11-16 05:07:06 |
| 200.215.32.10 | 2006-12-30 11:33:26 |
| 200.215.32.10 | 2006-12-30 11:34:34 |
| 200.215.32.10 | 2006-12-31 01:49:39 |
| 200.246.46.210 | 2006-11-06 21:14:27 |
| 200.43.196.132 | 2007-01-01 07:22:27 |
| 200.59.145.20 | 2006-12-30 20:28:26 |
| 200.65.127.163 | 2006-08-03 03:29:23 |
| 200.65.127.163 | 2006-09-05 05:29:14 |
| 200.65.127.163 | 2006-12-31 08:08:31 |
| 200.65.127.163 | 2006-12-31 14:00:47 |
| 200.65.127.163 | 2007-01-02 12:31:13 |
| 200.77.227.81 | 2006-12-20 16:59:18 |
| 200.88.223.99 | 2006-12-27 13:20:13 |
| 200.88.46.58 | 2006-12-30 20:28:15 |
| 200.88.46.58 | 2006-12-31 00:11:27 |
| 200.88.46.58 | 2006-12-31 00:18:24 |
| 200.99.44.2 | 2006-07-24 20:14:19 |
| 201.10.93.147 | 2006-08-17 13:32:47 |
| 201.14.23.86 | 2006-10-21 16:52:10 |
| 201.14.58.126 | 2006-10-16 16:35:03 |
| 201.17.245.224 | 2006-12-30 01:47:06 |
| 201.245.28.74 | 2006-09-05 05:28:55 |
| 201.57.112.225 | 2006-12-01 13:52:32 |
| 202.159.212.165 | 2006-08-02 23:54:53 |
| 202.175.58.10 | 2006-11-09 05:18:12 |
| 202.30.1.65 | 2006-12-08 11:47:56 |
| 202.63.190.42 | 2006-12-08 07:37:24 |
| 202.93.36.11 | 2006-11-10 07:58:23 |
| 203.115.65.98 | 2006-11-07 11:18:02 |
| 203.144.144.163 | 2006-12-30 20:25:11 |
| 203.144.144.163 | 2006-12-30 23:21:05 |
| 203.144.144.164 | 2006-12-30 23:31:33 |
| 203.144.144.164 | 2006-12-31 14:00:03 |
| 203.144.160.242 | 2006-12-31 00:18:31 |
| 203.144.160.242 | 2007-01-02 12:31:26 |
| 203.144.160.243 | 2006-12-31 01:45:45 |
| 203.144.160.246 | 2006-12-30 20:57:58 |
| 203.144.160.246 | 2007-01-02 12:31:02 |
| 203.149.62.66 | 2006-09-05 05:28:32 |
| 203.160.1.146 | 2007-01-02 12:30:35 |
| 203.160.1.170 | 2006-09-05 12:44:00 |
| 203.160.174.50 | 2006-11-06 23:44:12 |
| 203.169.248.3 | 2007-01-02 12:30:34 |
| 203.197.87.83 | 2006-11-09 18:55:21 |
| 203.199.198.232 | 2006-12-17 21:02:12 |
| 203.199.198.232 | 2006-12-31 09:37:54 |
| 203.215.101.123 | 2006-12-30 07:30:37 |
| 203.28.159.168 | 2006-12-27 13:19:51 |
| 203.79.251.1 | 2006-09-05 12:44:49 |
| 204.13.236.244 | 2006-12-08 10:56:35 |
| 205.134.172.130 | 2006-07-20 02:10:14 |
| 205.134.172.130 | 2006-08-12 01:45:18 |
| 205.134.172.130 | 2006-08-30 11:56:02 |
| 205.134.172.130 | 2006-09-05 05:28:11 |
| 205.134.172.130 | 2006-10-09 07:19:59 |
| 205.134.172.130 | 2006-10-09 10:00:07 |
| 205.134.172.131 | 2006-09-09 14:06:31 |
| 205.134.172.131 | 2006-10-09 04:28:50 |
| 205.134.172.132 | 2006-07-25 13:39:04 |
| 205.134.172.132 | 2006-08-14 19:22:15 |
| 205.134.172.132 | 2006-09-10 22:13:59 |
| 205.134.172.132 | 2006-10-09 07:59:23 |
| 205.134.172.132 | 2006-10-09 19:09:22 |
| 205.134.172.133 | 2006-10-09 07:25:28 |
| 205.134.172.137 | 2006-09-09 18:03:10 |
| 205.134.172.137 | 2006-09-12 14:06:38 |
| 205.134.172.137 | 2006-10-09 04:56:32 |
| 205.134.172.137 | 2006-10-09 18:10:32 |
| 205.134.172.138 | 2006-09-10 10:19:13 |
| 205.134.172.138 | 2006-09-10 18:22:27 |
| 205.134.172.138 | 2006-09-12 14:34:08 |
| 205.134.172.139 | 2006-08-18 18:57:23 |
| 205.134.172.139 | 2006-08-30 18:06:52 |
| 205.134.172.139 | 2006-09-05 12:43:38 |
| 205.134.172.139 | 2006-09-12 13:08:38 |
| 205.134.172.139 | 2006-09-12 14:07:38 |
| 205.134.172.141 | 2006-07-23 21:56:45 |
| 205.134.172.141 | 2006-07-24 07:33:11 |
| 205.134.172.141 | 2006-09-12 14:08:00 |
| 205.134.172.141 | 2006-10-09 18:07:15 |
| 205.134.172.142 | 2006-09-10 01:25:56 |
| 205.134.172.143 | 2006-09-12 14:25:33 |
| 205.134.172.144 | 2006-09-12 13:29:03 |
| 205.134.172.148 | 2006-07-22 05:11:31 |
| 206.82.130.210 | 2006-12-25 18:53:35 |
| 208.102.119.227 | 2006-12-11 11:46:50 |
| 209.160.64.106 | 2006-12-24 16:20:25 |
| 209.160.64.106 | 2006-12-25 16:53:22 |
| 209.160.64.106 | 2006-12-25 21:35:57 |
| 209.160.64.106 | 2006-12-26 02:14:25 |
| 209.160.64.106 | 2006-12-26 07:16:50 |
| 209.160.64.106 | 2006-12-26 11:58:01 |
| 209.160.64.106 | 2006-12-26 17:05:39 |
| 209.160.64.106 | 2006-12-26 22:59:22 |
| 209.33.79.116 | 2006-11-15 09:53:34 |
| 210.102.99.71 | 2007-01-02 12:30:32 |
| 210.21.117.77 | 2006-11-09 18:55:04 |
| 210.22.13.47 | 2006-12-31 05:25:17 |
| 210.87.251.107 | 2006-11-16 03:10:08 |
| 211.100.22.59 | 2006-12-30 20:24:21 |
| 211.100.22.59 | 2006-12-31 00:11:16 |
| 211.100.22.59 | 2006-12-31 00:18:11 |
| 211.151.90.197 | 2006-12-31 00:18:28 |
| 211.189.8.58 | 2006-11-19 16:17:13 |
| 211.47.162.225 | 2006-07-01 11:09:08 |
| 212.138.64.173 | 2006-12-30 11:33:22 |
| 212.138.64.173 | 2006-12-30 23:31:29 |
| 212.138.64.173 | 2006-12-31 05:25:21 |
| 212.138.64.174 | 2006-12-31 05:24:58 |
| 212.138.64.175 | 2006-12-27 13:22:08 |
| 212.138.64.175 | 2006-12-31 05:24:57 |
| 212.138.64.177 | 2006-12-30 20:26:28 |
| 212.138.64.178 | 2006-12-10 20:42:25 |
| 212.138.64.178 | 2006-12-30 22:51:39 |
| 212.138.64.178 | 2006-12-31 00:10:54 |
| 212.138.64.178 | 2006-12-31 05:24:58 |
| 212.138.64.179 | 2006-12-30 23:31:29 |
| 212.138.64.179 | 2006-12-31 00:17:48 |
| 212.138.64.180 | 2006-12-30 11:33:47 |
| 212.162.130.85 | 2006-11-09 05:17:55 |
| 212.24.48.173 | 2006-12-14 17:56:11 |
| 212.56.202.147 | 2006-07-06 11:34:11 |
| 212.56.202.147 | 2006-07-18 05:01:10 |
| 212.56.202.147 | 2006-07-22 15:11:35 |
| 212.56.202.147 | 2006-07-22 23:29:04 |
| 212.56.202.147 | 2006-07-23 03:30:22 |
| 212.71.136.98 | 2006-11-11 06:25:18 |
| 212.76.246.8 | 2006-12-26 21:43:19 |
| 212.98.171.91 | 2006-11-10 07:58:38 |
| 213.42.2.21 | 2006-11-11 08:57:09 |
| 216.151.111.23 | 2006-11-17 07:01:27 |
| 217.219.128.69 | 2006-07-21 19:02:23 |
| 218.223.196.9 | 2006-11-10 23:02:27 |
| 218.98.221.108 | 2006-11-11 03:01:56 |
| 220.213.225.3 | 2006-11-18 08:34:54 |
| 221.123.80.21 | 2006-12-25 16:07:28 |
| 222.35.58.227 | 2006-11-10 19:11:44 |
| 24.107.32.105 | 2006-12-28 11:58:27 |
| 24.177.155.172 | 2006-11-08 01:55:33 |
| 24.19.162.199 | 2006-12-29 04:47:37 |
| 24.217.240.46 | 2006-11-25 19:28:16 |
| 24.22.15.237 | 2006-12-27 13:21:26 |
| 24.23.35.154 | 2006-12-13 03:44:14 |
| 24.239.115.253 | 2006-12-05 20:12:49 |
| 24.31.130.16 | 2006-12-26 02:22:33 |
| 24.68.239.51 | 2006-12-11 22:02:38 |
| 58.137.9.248 | 2006-11-11 03:12:13 |
| 58.227.167.249 | 2006-11-08 05:01:00 |
| 58.233.75.107 | 2006-12-21 16:22:55 |
| 59.150.153.72 | 2006-11-17 07:01:44 |
| 59.42.10.17 | 2006-12-26 15:30:25 |
| 60.191.226.42 | 2006-11-11 05:52:12 |
| 60.217.227.143 | 2006-12-25 05:53:24 |
| 61.220.150.2 | 2006-12-31 01:55:38 |
| 62.150.130.26 | 2006-12-27 13:20:01 |
| 62.150.130.26 | 2006-12-30 20:25:31 |
| 62.150.35.230 | 2006-12-18 15:36:23 |
| 62.150.35.230 | 2006-12-31 00:18:33 |
| 62.150.35.230 | 2006-12-31 05:25:23 |
| 62.150.35.230 | 2007-01-01 22:03:37 |
| 62.150.40.142 | 2006-12-30 11:33:27 |
| 62.150.40.142 | 2006-12-30 11:34:08 |
| 62.150.40.142 | 2006-12-31 01:46:26 |
| 62.150.40.142 | 2007-01-01 22:03:35 |
| 62.183.50.164 | 2006-12-30 11:34:24 |
| 62.7.244.103 | 2006-12-31 08:11:08 |
| 63.240.179.29 | 2006-12-20 06:45:38 |
| 64.12.116.200 | 2006-07-12 22:31:57 |
| 64.12.116.200 | 2006-07-18 06:54:03 |
| 64.12.116.65 | 2006-07-18 06:29:45 |
| 64.181.43.7 | 2006-12-10 13:57:57 |
| 64.235.254.241 | 2006-12-22 10:20:38 |
| 64.34.173.105 | 2006-11-16 09:11:56 |
| 64.39.30.14 | 2006-11-11 06:28:32 |
| 64.83.236.96 | 2006-11-11 15:05:43 |
| 65.184.234.160 | 2006-12-28 11:11:55 |
| 65.35.34.111 | 2006-12-25 22:15:03 |
| 65.98.35.234 | 2006-12-31 03:09:06 |
| 66.111.49.190 | 2006-12-30 20:28:37 |
| 66.139.76.17 | 2006-11-16 21:32:43 |
| 66.197.205.21 | 2006-12-01 17:39:47 |
| 66.32.74.42 | 2006-12-10 19:51:44 |
| 66.91.248.125 | 2006-12-26 20:17:36 |
| 67.121.104.188 | 2006-12-11 15:06:23 |
| 67.149.156.48 | 2006-11-21 11:11:40 |
| 67.81.218.130 | 2006-12-15 23:28:10 |
| 68.11.36.28 | 2006-11-27 18:53:55 |
| 68.230.72.215 | 2006-12-29 06:44:07 |
| 68.252.186.181 | 2006-11-11 14:18:11 |
| 68.80.177.216 | 2006-12-06 10:51:36 |
| 68.81.69.76 | 2006-12-29 04:15:38 |
| 68.84.7.185 | 2006-12-23 23:11:52 |
| 69.104.89.238 | 2006-11-18 08:34:48 |
| 69.112.102.117 | 2006-12-09 19:32:29 |
| 69.122.119.147 | 2006-11-20 22:43:26 |
| 69.135.209.28 | 2006-11-24 01:57:52 |
| 69.160.193.201 | 2006-11-27 10:30:52 |
| 69.180.130.122 | 2006-11-24 01:33:15 |
| 69.250.30.69 | 2006-11-12 01:41:17 |
| 69.29.31.89 | 2006-11-11 06:32:54 |
| 70.103.207.10 | 2006-07-22 14:19:27 |
| 70.126.140.230 | 2006-12-10 22:39:01 |
| 70.48.195.211 | 2006-11-18 08:34:49 |
| 70.80.1.126 | 2006-11-24 08:41:20 |
| 70.81.32.112 | 2006-11-08 12:13:18 |
| 70.84.180.50 | 2006-09-11 08:41:22 |
| 70.84.180.50 | 2006-09-12 09:57:46 |
| 71.146.21.150 | 2006-11-24 02:39:07 |
| 71.194.248.154 | 2006-11-12 01:20:19 |
| 71.58.53.121 | 2006-12-27 05:53:06 |
| 72.184.33.197 | 2006-11-07 13:47:07 |
| 72.200.189.189 | 2006-12-01 15:27:38 |
| 72.232.8.66 | 2006-12-05 02:22:09 |
| 72.232.8.66 | 2006-12-27 22:04:39 |
| 72.3.140.10 | 2006-12-22 11:22:23 |
| 74.132.66.18 | 2006-12-08 03:49:34 |
| 74.97.125.78 | 2006-12-11 04:40:07 |
| 75.132.220.113 | 2006-11-25 17:02:02 |
| 76.174.189.216 | 2006-12-11 08:14:30 |
| 80.120.3.32 | 2006-11-20 12:20:54 |
| 80.193.98.46 | 2006-12-27 23:24:11 |
| 80.227.0.153 | 2006-12-30 20:24:17 |
| 80.227.0.153 | 2006-12-30 20:57:52 |
| 80.227.0.153 | 2006-12-31 00:11:20 |
| 80.227.0.153 | 2006-12-31 09:32:40 |
| 80.227.0.156 | 2006-12-30 11:33:47 |
| 80.58.205.43 | 2007-01-02 12:31:32 |
| 81.166.221.3 | 2006-11-10 07:58:03 |
| 81.255.210.188 | 2006-11-30 06:51:56 |
| 82.114.68.194 | 2007-01-01 13:08:31 |
| 82.137.247.131 | 2006-12-10 21:15:33 |
| 82.137.247.131 | 2006-12-27 13:20:57 |
| 82.137.247.131 | 2006-12-30 20:25:08 |
| 82.137.247.131 | 2006-12-30 20:25:08 |
| 82.137.247.131 | 2006-12-30 20:25:35 |
| 82.137.247.131 | 2006-12-30 20:28:44 |
| 82.137.247.131 | 2006-12-30 20:58:40 |
| 82.137.247.131 | 2006-12-30 20:59:29 |
| 82.137.247.132 | 2006-12-27 13:21:12 |
| 82.137.247.132 | 2006-12-30 11:33:20 |
| 82.137.247.132 | 2006-12-30 20:25:08 |
| 82.137.247.132 | 2006-12-30 20:28:40 |
| 82.137.247.132 | 2006-12-30 20:28:59 |
| 82.137.247.132 | 2006-12-30 20:29:23 |
| 82.137.247.132 | 2006-12-30 20:29:48 |
| 82.137.247.132 | 2006-12-30 20:58:50 |
| 82.205.172.131 | 2006-12-27 10:30:47 |
| 83.103.52.206 | 2006-11-09 18:54:48 |
| 84.244.94.234 | 2006-12-31 05:25:04 |
| 85.18.250.2 | 2006-11-08 05:00:38 |
| 85.185.236.229 | 2006-09-05 12:45:15 |
| 85.214.17.128 | 2006-12-03 13:05:30 |
| 85.255.119.74 | 2006-10-01 15:40:56 |
| 85.255.119.74 | 2006-10-03 12:39:40 |
| 85.255.119.74 | 2006-10-04 16:39:42 |
| 85.255.119.74 | 2006-10-05 22:17:11 |
| 85.255.119.74 | 2006-10-18 09:48:33 |
| 85.255.119.74 | 2006-10-20 21:31:24 |
| 85.255.119.74 | 2006-10-22 05:33:29 |
| 85.255.119.74 | 2006-10-22 05:33:51 |
| 85.255.119.74 | 2006-10-22 05:34:16 |
| 85.255.119.74 | 2006-10-23 22:00:01 |
| 85.255.119.74 | 2006-10-24 20:07:29 |
| 85.255.119.74 | 2006-10-25 21:48:15 |
| 85.255.119.74 | 2006-10-26 19:02:00 |
| 85.255.119.75 | 2006-10-03 00:29:45 |
| 85.255.119.75 | 2006-10-07 04:11:21 |
| 85.255.119.75 | 2006-10-18 09:17:55 |
| 85.255.119.75 | 2006-10-19 17:36:24 |
| 85.255.119.75 | 2006-10-21 01:10:41 |
| 85.255.119.75 | 2006-10-22 08:53:25 |
| 85.255.119.75 | 2006-10-23 16:00:37 |
| 85.255.119.75 | 2006-10-25 00:00:28 |
| 85.255.119.75 | 2006-10-26 04:45:28 |
| 87.102.48.193 | 2006-12-31 00:11:19 |
| 87.102.48.193 | 2006-12-31 00:18:33 |
| 87.102.48.193 | 2006-12-31 01:45:38 |
| 87.102.48.193 | 2006-12-31 05:26:08 |
| 87.102.48.193 | 2006-12-31 13:58:50 |
| 87.74.242.131 | 2006-11-30 05:10:22 |
| 88.198.180.62 | 2006-12-09 23:45:12 |
| 89.149.194.20 | 2006-09-30 13:54:41 |
| 89.149.194.20 | 2006-09-30 23:08:08 |
| 89.149.194.20 | 2006-10-03 16:22:20 |
+-------------------+---------------------+
382 rows in set (0.00 sec)
To contain this, I’ve blocked the following ranges from posting comments:
- 82.137.224.0/19
- 85.255.112.0/20
- 148.233.0.0/16
- 195.225.176.0/22
- 212.138.64.0-212.138.70.255
A quick shell script reports that the server has rejected 475 comments using these rules, compared to the 382 that have passed the filter and been subsequently rejected by me. That’s quite a ratio. If you are a Wordpress blog owner you may want to block these ranges too. You can do this by putting the following in the .htaccess file located in the main Wordpress directory:
<Files wp-comments-post.php>
ErrorDocument 403 /comment-reject.html
order deny,allow
deny from put range here
deny from put range here
and so on
</Files>
Then create a file comment-reject.html in the site’s root, leaving a friendly (or not) message for the spam bots.
I will periodically update this page with newer statistics and any new range blocks I add.